Gov. Bill Ritter said today that the $7.5 million in American Recovery and Reinvestment Act funds heading to Colorado’s 15 Community Health Centers will improve care for Colorado residents and create and preserve jobs all across the state.
“Community Health Centers are a vital part of our health care safety net,” Gov. Ritter said. “They provide high-quality care to 500,000 Coloradans, many of whom are uninsured or on Medicaid. This Recovery Act funding will help protect or create good jobs in the health care sector and ensure these health centers continue providing care at time when more and more families are relying on safety-net services.”
These Recovery Act funds will help create or protect more than 150 Colorado jobs and provide 40,000 new patients with access to care, according to the Colorado Community Health Network.
The $7.5 million is included in $338 million the U.S. Department of Health and Human Services is allocating to states through the Recovery Act.
The following Colorado Community Health Centers will be receiving funds:
| Health Center | City | Amount |
| Colorado Coalition for the Homeless | Denver | $345,000 |
| Denver Health and Hospital Authority | Denver | $1.5 million |
| Metro Community Provider Network | Englewood | $780,000 |
| Clinica Campesina Family Health Services | Lafayette | $635,000 |
| Mountain Family Health Center | Nederland | $238,000 |
| Valley-Wide Health Systems Inc. | Alamosa | $544,000 |
| Northwest Colorado Visiting Nurse Association | Craig | $130,000 |
| Uncompahgre Combined Clinics | Norwood | $125,000 |
| Pueblo Community Health Center Inc. | Pueblo | $376,000 |
| Sunrise Community Health | Evan | $479,000 |
| Plan de Salud del Valle Inc. | Fort Lupton | $1.1 million |
| High Plains Community Health Center | Lamar | $207,000 |
| Limon Drs. Committee dba Plains Medical | Limon | $186,000 |
| Peak Vista Community Health Centers | Colorado Springs | $776,000 |
| Dolores County Health Associations | Dove Creek | $122,000 |


















